Heroe | mini | medi | port |
---|---|---|---|
Lord Kilburn | |||
Sir Gallanth | |||
Ector | |||
Gwenneth | |||
Tyro | |||
Ambrose | |||
Ruby | |||
Maximus | |||
Dimitry | |||
Thundax | |||
Fineous | |||
Jojosh | |||
Crag Hack | |||
Jezebel | |||
Jaclyn | |||
Ergon | |||
Tsabu | |||
Atlas | |||
Astra | |||
Natasha | |||
Troyan | |||
Vatawna | |||
Rebecca | |||
Gem | |||
Ariel | |||
Carlawn | |||
Luna | |||
Arie | |||
Alamar | |||
Vesper | |||
Crodo | |||
Barok | |||
Kastore | |||
Agar | |||
Falagar | |||
Wrathmont | |||
Myra | |||
Flint | |||
Dawn | |||
Halon | |||
Myrini | |||
Wilfrey | |||
Sarakin | |||
Kalindra | |||
Mandigal | |||
Zom | |||
Darlana | |||
Zam | |||
Ranloo | |||
Charity | |||
Rialdo | |||
Roxana | |||
Sandro | |||
Celia | |||
Roland | |||
Lord Corlagon | |||
Sister Eliza | |||
Archibald | |||
Lord Halton | |||
Brother Bax |